The JEBEL ALI HOTEL & GOLF RESORT with its own Marina and 9-hole PAR 36 Golf Course, where the European PGA Tournament "Dubai Desert Classics" once started, is a five star resort about one hour drive away from Dubai city and International Airport. Enjoy the comfort of a freshly remodeled DeLuxe Resort!
Even if you don´t want to leave the privacy of your resort during the whole stay, the JEBEL ALI HOTEL & GOLF RESORT will fulfil all your needs, whether it is 5 star cuisine, a good game of golf, clay or other shooting in the shooting club nearby the hotel (but too far away to disturb those of you seeking for a quiet holiday), or all possible watersport activities like sailing, sportsfishing, windsurfing and SCUBA-Diving (with an exclusive wreck just for diving and fishing owned by the hotel).
The Jebel Ali Hotel provides you with eight restaurants, including French fine dining, Italian, Oriental, Steakhouse, Delicatessen, Arabic and Seafood themes, 24 hour room service and nine bars, Shopping Arcade, hairdressing and beauty salon, bank and complimentary shuttle service to Dubai city.
Additionally to the above mentioned, you will find two freshwater pools, one seawater pool, four floodlit tennis courts, floodlit golf driving range, pitching & putting green, jacuzzi, massage sauna and solarium (for the few days without sun in Dubai, nobody counts them!)
Our Jebel Ali Hotel & Golf Resort Rates in US Dollars
per person per night including breakfast, local service charges and local taxes:
Main Building | 01.09.-28.09. | 12.05.-31.08. | 27.12.2012- |
Garden View Room | 128,00 | 97,00 | 239.00 |
Single Occupancy | 220,00 | 159,00 | 444.00 |
Sea View Room | 144,00 | 112,00 | 262.00 |
Single Occupancy | 254,00 | 191,00 | 490.00 |
Superior Golf View Room | 199,00 | 152,00 | 348.00 |
Single Occupancy | 365,00 | 269,00 | 662.00 |
3. Person in Superior Golf View | 64,00 | 64,00 | 189.00 |
Family Garden View | 191,00 | 144,00 | 356.00 |
Family Sea View | 214,00 | 167,00 | 392.00 |
All Yours | 116.00 | 116.00 | 116.00 |
Main Building | 08.12.-26.12. | 29.09.-19.10. | 20.10.-12.11. |
Garden View Room | 153,00 | 187,00 | 204.00 |
Single Occupancy | 273,00 | 342,00 | 375.00 |
Sea View Room | 169,00 | 212,00 | 227.00 |
Single Occupancy | 254,00 | 389,00 | 421.00 |
Superior Golf View Room | 224,00 | 298,00 | 346.00 |
Single Occupancy | 414,00 | 562,00 | 659.00 |
3. Person in Superior Golf View | 97,00 | 97,00 | 189.00 |
Family Garden View | 229,00 | 281.00 | 303.00 |
Family Sea View | 252,00 | 316.00 | 339.00 |
All Yours | 116.00 | 116.00 | 116.00 |
Our Jebel Ali Hotel & Golf Resort Rates 2013 in US Dollars
per person per night including breakfast, local service charges and local taxes
Main Building | 10.01.-09.02.2013 | 10.02.-21.03.2013 | 22.03.-06.04.2013 |
Garden View double | 177.00 | 217.00 | 234.00 |
Single Occupancy | 316.00 | 396.00 | 434.00 |
Sea View double | 195.00 | 244.00 | 264.00 |
Single Occupancy | 354.00 | 451.00 | 451.00 |
child 0-11 years | complimentary | complimentary | complimentary |
Superior Garden View double | 259.00 | 345.00 | 364.00 |
3rd adult | 95.00 | 95.00 | 191.00 |
All Inclusive/All Yours supplement | 143.00 | 143.00 | 143.00 |
Main Building | 11.05.-07.06.2013 | 08.06.-31.08.2013 | 27.12.13-09.01.14 |
Garden View double | 147.00 | 110.00 | 276.00 |
Single Occupancy | 257.00 | 185.00 | 512.00 |
Sea View double | 166.00 | 130.00 | 303.00 |
Single Occupancy | 294.00 | 221.00 | 568.00 |
child 0-11 years | complimentary | complimentary | complimentary |
Superior Garden View double | 230.00 | 176.00 | 403.00 |
3rd adult | 65.00 | 65.00 | 191.00 |
All Inclusive/All Yours supplement | 143.00 | 143.00 | 143.00 |
Information about the Jebel Ali Hotel & Golf Resort, Dubai
Children in the Hotel | 1 Child less than 12 Years allowed in Parent’s Room. |
25% early booking bonus | For stays between 12.05.-19.10.2012 and bookings by latest 30.03.2012. valid for breakfast and all inclusive booking (minimum stay 3 nights) not valid for 3rd person, not combinable with other offers from hotel |
Freenights 7=6 (JST7P6), | For stays 12.05.-31.08.2012. valid for stays including breakfast or All Inclusive. Multiples allowed. Not combinable with any other offer from hotel |
Honeymooners | 1 Sparkling Wine, Chocolates and Flowers in the Room. |
Check In / Check Out | Check In 14.00h, Check Out 12.00h |
Reservation Charges | USD 23,00 per Adult and USD 12,00 per Child |
Cancellation Fees | 24.03.-14.04.2012, 20.10.-12.11.2012, 27.12.2012-09.01.2013 between 23-9 das prior to arrival 50%, after that 100% |
Jebel Ali´s Palm Tree Court & Spa
Rooms at the Jebel Ali range from DeLuxe Golf Course View & SeaView Rooms and Terrace Rooms in the Main Building, DeLuxe Rooms in the luxurious Palm Tree Court and Executive Rooms in the Royal Jasmine Court plus Suites both in the Main Building and the Royal Jasmine Court.
Our Jebel Ali Palm Tree Court & Spa Rates in US Dollars
per Suite (1-2 Persons) per night including breakfast, local service charges and local taxes:
Palm Tree Court | 01.05.-11.05. | 12.05.-31.08. |
Garden View Junior Suite | 340.00 | 247,00 |
Beachfront Junior Suite | 370.00 | 278,00 |
Royal Jasmine Junior Suite | 555.00 | 401,00 |
Palm Tree Court Suite | 710.00 | 710,00 |
3. Person as from 12 Years | 61.00 | 62,00 |
Palm Tree Court | 08.12.-26.12. | 29.09.-19.10. | 20.10.-12.11. |
Garden View Junior Suite | 390.00 | 535,00 | 695.00 |
Beachfront Junior Suite | 420.00 | 580,00 | 741.00 |
Royal Jasmine Junior Suite | 605.00 | 765,00 | 926.00 |
Palm Tree Court Suite | 760.00 | 1.058,00 | 1.219.00 |
3. Person as from 12 Years | 93.00 | 71,00 | 322.00 |
Palm Tree Court | 10.01.-09.02. | 10.02.-21.03. | 22.03.-06.04. |
Garden View Junior Suite | 424.00 | 580.00 | 751.00 |
Beachfront Junior Suite | 455.00 | 630.00 | 802.00 |
Royal Jasmine Junior Suite | 655.00 | 830.00 | 1001.00 |
Palm Tree Court Suite | 560.00 | 1141.00 | 1317.00 |
Residence Beachfront Junior Suite | 819.00 | 985.00 | 1191.00 |
Residence 2-bedroom Suite | 1543.00 | 2044.00 | 2350.00 |
3rd person | 96.00 | 96.00 | 191.00 |
Child 6-11 years | Free of charge | Free of charge | Free of charge |
supplement All Inclusive | 143.00 | 143.00 | 143.00 |
Palm Tree Court | 11.05.-07.06. | 08.06.-31.08. | 27.12.13- |
Garden View Junior Suite | 370.00 | 269.00 | 751.00 |
Beachfront Junior Suite | 402.00 | 304.00 | 802.00 |
Royal Jasmine Junior Suite | 602.00 | 437.00 | 1001.00 |
Palm Tree Court Suite | 770.00 | 534.00 | 1317.00 |
Residence Beachfront Junior Suite | 754.00 | 418,00 | 1191.00 |
Residence 2-bedroom Suite | 1444.00 | 1001.00 | 2350.00 |
3rd person | 65.00 | 65.00 | 191.00 |
Child 6-11 years | Free of charge | Free of charge | Free of charge |
supplement All Inclusive | 143.00 | 143.00 | 143.00 |
Information about the Jebel Ali Palm Tree Court & Spa, Dubai
Construction works between 09.06.-30.09.2012 | Due to major renovation and extension works the hotel Palm Tree Court will remain closed from 09 June – 30 September, 2012 |
Children in the Hotel | 2 Children less than 15 years allowed in parent’s room. |
Freenights 5=4 | For stays between 20.10.-12.11.2012, 27.12.2012-09.01.2013. valid if booked by latest 60 days prior to arrival. Multiples allowed. Not combinable with other offers from hotel |
Freenights 7=6, 10=8, 14=10 | For stays between 12.05.-31.08.2012. multiples allowed. Not combinable with other ofers from hotel |
Honeymooners | 1 Sparkling Wine, Chocolates and Flowers in the Room. |
Minimum Stay | Between 27.12.2012-02.01.2013: 5 Nights |
Check In / Check Out | Check In 14.00h, Check Out 12.00h |
Reservation Charges | USD 23,00 per Adult and USD 12,00 per Child |
Cancellation Fees | as per terms and confitions of First class Travel |
Contact us
phone: (08152) 98 10 49
int'l calls: +49 (8152) 98 10 49
facsimile: (08152) 98 12 55
int'l fax: +49 (8152) 98 12 55
email (just click here!)
info(bei)reiseservice-graw.de
Spam protection: If you type our e-mail adress, kindly substitute "(bei)" with the usual "@" for a proper e-mail adress!


