OASIS BEACH TOWER SERVICED APARTEMENTS, ****(4*) Dubai West Marina Hotel
OASIS BEACH TOWER - directly behind the Oasis Beach Hotel the Jebel Ali Hotel chain opened this new tower in April 2006 on the beach side of the all-new Dubai Marina District. Oasis Beach Tower offers a small elegant lobby and a beautiful rooftop swimmingpool. 180 apartments are distributed over 45 floors, with only 4 apartments on one floor.
The upper floors of the Oasis Beach Tower are our secret tip on Jumeirah beach for unspoilt sea view.
You have the choice between 90 x 02-Bedroom Apartements
(with 190sqm), 45 x 03-Bedroom Appartments (with 240sqm) and 45 x 04-Bedroom Appartments (with 340sqm). The Deluxe Apartements are on the floors 4-14, Superior Apartements offer a beautiful view of the marina from the floors 15-32 and 42-29.
All Appartments of the Oasis Beach Tower are nicely furnished and have nice facilities like LCD television, DATA ports in all rooms and a fully equipped kitchen. Each bedroom has its own bathroom. In the Premium Apartements room rate access to the VIP Lounge is included - and these apartements are on the floors 33-41.
Rates Oasis Beach Tower Serviced Appartments 2010 / 2011
in US$ per appartment inclusive of daily breakfast and local service charges and taxes per night:
| 01.05.- | 01.07.- | 10.09.- | 09.09. | 01.10.- |
|---|---|---|---|---|---|
2-bedroom Deluxe | 281.00 | 450.00 | 559.00 | 374.00 | 522.00 |
2 bedroom Superior | 305.00 | 481.00 | 553.00 | 405.00 | 553.00 |
2 bedroom Premium | 523.00 | 599.00 | 710.00 | 523.00 | 672.00 |
3 bedroom Deluxe | 328.00 | 512.00 | 647.00 | 437.00 | 647.00 |
3 bedroom Superior | 352.00 | 544.00 | 716.00 | 468.00 | 680.00 |
3 bedroom Premium | 650.00 | 724.00 | 898.00 | 650.00 | 860.00 |
4 bedroom Deluxe | 399.00 | 607.00 | 843.00 | 530.00 | 805.00 |
4 bedroom Superior | 422.00 | 638.00 | 874.00 | 562.00 | 837.00 |
4 bedroom Premium | 799.00 | 874.00 | 1111.00 | 799.00 | 1073.00 |
Halfboard | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
Rates Oasis Beach Tower Serviced Appartments 2011
in US$ per appartment inclusive of daily breakfast and local service charges and taxes per night:
| 10.01.- | 10.02.- | 30.04.- | 28.08.- |
|---|---|---|---|---|
2-bedroom Deluxe | 380.00 | 474.00 | 285.00 | 506.00 |
2 bedroom Superior | 412.00 | 506.00 | 316.00 | 537.00 |
3 bedroom Deluxe | 443.00 | 600.00 | 348.00 | 631.00 |
3 bedroom Superior | 474.00 | 631.00 | 380.00 | 664.00 |
4 bedroom Deluxe | 537.00 | 758.00 | 443.00 | 789,00 |
4 bedroom Superior | 569.00 | 789.00 | 474.00 | 821.00 |
Breakfast per person/night | 21.00 | 21.00 | 21.00 | 21.00 |
Halfboard | 59.00 | 59.00 | 59.00 | 59.00 |
Free Breakfast if you book your stay between 30.04.-27.08.2011 before 31.03.2011 – or free upgrade to Halfboard if you book on bed/breakfast
Minimum stay for arrival between 29.12.10-31.12.10 is 3 nights
All apartments have daily light cleaning with full cleaning every 3rd day. Bed linen and towels are exchanged every 3rd day. Additional cleaning services on request at a prevailing hourly rate.
Cancellations between 35 – 8 days prior to arrival = 1 night, within 7 days prior to arrival = 100% cancellation charge
Check-in 15.00h / check-out 11.00h – late check-out until 18.00h = 50%, late check-out after 18.00h = 100% of room-rate


