Olhuveli Beach & Spa Resort, ***(4) Maldives Hotel
Found in the South Male Atoll and within 50 Minutes of Boat transfer, the Olhuveli Beach & Spa Resort Is nestled amidst tropical vegetation shaded by graceful palms and surrounded by a vast sandy beach and a crystal clear lagoon. Olhuveli beach & Spa Resort offers a laid back and leisurely ambiance. Here you will find all the ingredients for an entertaining yet relaxing holiday.
Accommodation at Olhuveli Beach & Spa Resort: The Olhuveli Beach & Spa Resort hosts 63 Deluxe Rooms, 21 Deluxe Water Villa, 8 Beach Villas, 32 Jacuzzi Water Villa, 5 Honeymoon Water Villa, all with a Terrace and a direct access to the ocean from the over water villas. They are all equipped with a ceiling fan, air-conditioning, mini bar, hair dryer, IDD telephone, a satellite television, in-room safe and internet access.
A large variety of restaurants, like the Japanese Sakura Restaurant with a la carte menus, the Lagoon restaurant with its amazing view on the sunset, the Sunset restaurant found over water for east Asian and Mediterranean cuisine with its romantic deck, will offer to the guests mostly all the cuisines of the world. The different Bars offering snacks and all beverages are perfect places to set back and relax.
Activities at the Olhuveli Beach & Spa Resort: 2 Infinity Swimming Pools, Big Game fishing, Scuba Diving, Snorkeling, Catamaran Sailing, Windsurfing, Banana Boat Riding, Canoeing, Wake Boarding, Water Skiing, Glass Bottom Boat, Kite Surfing, Snooker and Billiard, Tennis, Table tennis, Volleyball and Badminton. The Hotel also offers a Sun Spa with Sauna and steam bath as well as a Gymnasium
The basic arrangement for 5 nights includes:
- 5 nights accomodation in a double room on indicated meal plan (halfboard beginning with the dinner on day of arrival and ending with the breakfast on departure day)
- Return airport transfers Transfers Male - Resort - Male as indicated (speedboat or seaplane)
- Detailed travel documents with travel guide
- Insurance against tour operator insolvency as per German Law - your money is safe!
Our Olhuveli Beach & Spa Resort rates
in US Dollars including Half Board and Speedboat transfers:
| 01.11.-26.12. | 27.12.-31.12. |
|---|---|---|
Deluxe Room |
|
|
basic arrangement 5 nights | 1.065,00 | 1.990,00 |
Additional night | 165,00 | 350,00 |
Single supplement | 154,00 | 340,00 |
Supplement for 3rd person | 92,00 | 92,00 |
Children 2 – 11 Years | 63,00 | 63,00 |
Deluxe Water Villa |
|
|
basic arrangement 5 nights | 1.750,00 | 2.195,00 |
Additional night | 302,00 | 391,00 |
Single supplement | 290,00 | 380,00 |
Supplement for 3rd person | 92,00 | 92,00 |
Children 7 – 11 Years | 63,00 | 63,00 |
Beach Villa |
|
|
basic arrangement 5 nights | 1.905,00 | 2.335,00 |
Additional night | 333,00 | 419,00 |
Single supplement | 322,00 | 409,00 |
Supplement for 3rd person | 92,00 | 92,00 |
Children 2 – 11 Years | 63,00 | 63,00 |
Jacuzzi Water Villa |
|
|
basic arrangement 5 nights | 1.905,00 | 2.335,00 |
Additional night | 333,00 | 419,00 |
Single supplement | 322,00 | 409,00 |
Supplement for 3rd person | 92,00 | 92,00 |
Children 7 – 11 Years | 63,00 | 63,00 |
Honeymoon Water Villa |
|
|
basic arrangement 5 nights | 2.220,00 | 2.480,00 |
Additional night | 396,00 | 448,00 |
Single supplement | 386,00 | 438,00 |
| 01.01.-06.01. | 07.01.-10.04. | 11.04.-30.04. |
|---|---|---|---|
Deluxe Room |
|
|
|
basic arrangement 5 nights | 2.046,00 | 1.306,00 | 1.091,00 |
Additional night | 360,00 | 212,00 | 169,00 |
Single supplement | 348,00 | 200,00 | 158,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 2 – 11 Years | 47,00 | 47,00 | 47,00 |
Deluxe Water Villa |
|
|
|
basic arrangement 5 nights | 2.251,00 | 1.861,00 | 1.791,00 |
Additional night | 401,00 | 323,00 | 309,00 |
Single supplement | 389,00 | 311,00 | 298,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 7 – 11 Years | 47,00 | 47,00 | 47,00 |
Beach Villa |
|
|
|
basic arrangement 5 nights | 2.396,00 | 2.031,00 | 1.956,00 |
Additional night | 430,00 | 357,00 | 342,00 |
Single supplement | 419,00 | 345,00 | 330,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 2 – 11 Years | 47,00 | 47,00 | 47,00 |
Jacuzzi Water Villa |
|
|
|
basic arrangement 5 nights | 2.396,00 | 2.031,00 | 1.956,00 |
Additional night | 430,00 | 357,00 | 342,00 |
Single supplement | 419,00 | 345,00 | 330,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 7 – 11 Years | 47,00 | 47,00 | 47,00 |
Honeymoon Water Villa |
|
|
|
basic arrangement 5 nights | 2.546,00 | 2.366,00 | 2.276,00 |
Additional night | 460,00 | 424,00 | 406,00 |
Single supplement | 448,00 | 413,00 | 396,00 |
| 01.05.-31.07. | 01.08.-31.08. | 01.09.-31.10. |
|---|---|---|---|
Deluxe Room |
|
|
|
basic arrangement 5 nights | 921,00 | 1.091,00 | 986,00 |
Additional night | 135,00 | 169,00 | 148,00 |
Single supplement | 124,00 | 158,00 | 137,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 2 – 11 Years | 47,00 | 47,00 | 47,00 |
Deluxe Water Villa |
|
|
|
basic arrangement 5 nights | 1.341,00 | 1.571,00 | 1.421,00 |
Additional night | 219,00 | 265,00 | 235,00 |
Single supplement | 207,00 | 253,00 | 225,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 7 – 11 Years | 47,00 | 47,00 | 47,00 |
Beach Villa |
|
|
|
basic arrangement 5 nights | 1.571,00 | 1.806,00 | 1.731,00 |
Additional night | 265,00 | 312,00 | 297,00 |
Single supplement | 248,00 | 301,00 | 285,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 2 – 11 Years | 47,00 | 47,00 | 47,00 |
Jacuzzi Water Villa |
|
|
|
basic arrangement 5 nights | 1.481,00 | 1.806,00 | 1.731,00 |
Additional night | 247,00 | 312,00 | 297,00 |
Single supplement | 236,00 | 301,00 | 285,00 |
Supplement for 3rd person | 69,00 | 69,00 | 69,00 |
Children 7 – 11 Years | 47,00 | 47,00 | 47,00 |
Honeymoon Water Villa |
|
|
|
basic arrangement 5 nights | 1.731,00 | 2.036,00 | 1.881,00 |
Additional night | 297,00 | 358,00 | 327,00 |
Single supplement | 285,00 | 347,00 | 317,00 |
Information about Olhuveli Beach & Spa Resort
Transfer with Speed Boat | 01.11.-31.12.2011: |
Booking Fee | USD 12,00 per Booking (already included in Basic Arrangement) |
Children in the Hotel | Maximum 1 Child less than 12 years in Parent’s room allowed. In the Deluxe Water Villa and Jacuzzi Water Villa are children only as from 07 Years allowed. |
Supplements | Full Board: 01.11.-31.12.2011: |
Christmas/New Year | Supplement 24.12.2011: |
Minimum Stay | Between 24.12.2011-06.01.2012: 7 Nights |
Season 2012 |
|
Free Night Special | Between 01.05.-31.07.2012 & 01.09.-30.09.2012: Stay 7 Nights – Pay 6 Nights, Stay 14 Nights – Pay 12 Nights, Compulsory bed tax for the free Nights: USD 9,00 per Person and Night. |
Extras |
|
Check In / Check Out | Check In 14.00h, Check Out 12.00h |
Cancellation Fees | 01.11.2011-30.04.2012 |
Contact us
phone: (08152) 98 10 49
int'l calls: +49 (8152) 98 10 49
facsimile: (08152) 98 12 55
int'l fax: +49 (8152) 98 12 55
email (just click here!)
info(bei)reiseservice-graw.de
Spam protection: If you type our e-mail adress, kindly substitute "(bei)" with the usual "@" for a proper e-mail adress!


